Parent directory/ | - | - |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110606.png | 43.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110604.png | 43.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110516.png | 43.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110504.png | 43.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110603.png | 43.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110605.png | 43.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110507.png | 43.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110522.png | 43.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110529.png | 43.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110509.png | 43.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110526.png | 43.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110521.png | 43.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110425.png | 44.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110501.png | 44.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110428.png | 44.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110503.png | 44.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110430.png | 44.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110506.png | 44.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110508.png | 44.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110511.png | 44.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110429.png | 44.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110517.png | 44.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110502.png | 44.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110501.png | 44.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110602.png | 44.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110423.png | 44.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110424.png | 44.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110519.png | 44.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110423.png | 45.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110510.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110502.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110513.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110429.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110530.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110518.png | 45.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110601.png | 45.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110513.png | 45.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110606.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110602.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110505.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110530.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110515.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110502.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110422.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110606.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110422.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110428.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110601.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110529.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110524.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110511.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110511.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110602.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110602.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110514.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110531.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110604.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110604.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110605.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110517.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110517.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110506.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110527.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110512.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110427.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110501.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110422.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110603.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110524.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110515.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110518.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110509.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110506.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110521.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110429.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110526.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110507.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110508.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110512.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110527.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110510.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110504.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110515.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110426.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110519.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110601.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110525.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110521.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110502.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110522.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110606.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110601.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110424.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110529.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110518.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110427.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110516.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110529.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110430.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110504.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110425.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110513.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110423.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110605.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110522.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110603.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110606.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110531.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110523.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110516.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110511.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110422.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110426.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110505.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110530.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110507.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110514.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110523.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110601.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110426.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110503.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110605.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110602.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110430.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110517.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110604.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110423.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110509.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110524.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110525.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110426.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110528.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110427.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110526.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110531.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110605.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110501.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110512.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110522.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110519.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110513.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110604.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110427.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110430.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110606.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110521.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110516.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110515.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110506.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110514.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110425.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110429.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110518.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110510.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110527.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110424.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110423.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110524.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110515.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110530.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110514.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110502.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110529.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110505.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110508.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110518.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110508.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110507.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110504.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110604.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110523.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110422.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110525.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110601.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110603.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110527.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110502.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110506.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110504.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110517.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110528.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110526.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110428.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110508.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110523.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110427.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110522.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110519.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110509.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110516.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110429.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110602.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110606.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110526.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110511.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110509.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110603.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110606.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110430.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110513.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110527.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110505.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110426.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110605.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110422.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110525.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110504.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110501.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110504.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110505.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110604.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110601.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110603.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110506.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110517.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110510.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110505.png | 46.5 KiB | 2023-Apr-20 17:28 |
