Parent directory/ | - | - |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110518.png | 47.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110601.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110516.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110530.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110606.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110511.png | 49.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110509.png | 73.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110519.png | 44.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110527.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110520.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110505.png | 59.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110508.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110426.png | 60.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110502.png | 55.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110504.png | 43.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110427.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110503.png | 44.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110508.png | 52.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110423.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110526.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110507.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110424.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110521.png | 47.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110528.png | 49.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110529.png | 55.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110508.png | 56.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110506.png | 52.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110422.png | 68.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110425.png | 111.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110501.png | 95.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110527.png | 63.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110505.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110524.png | 48.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110512.png | 55.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110605.png | 53.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110424.png | 111.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110523.png | 48.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110515.png | 53.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110602.png | 53.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110423.png | 87.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110426.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110502.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110507.png | 54.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110428.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110522.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110525.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110604.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110513.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110603.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110514.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110430.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110524.png | 120.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110510.png | 77.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110510.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110519.png | 90.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110517.png | 47.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110529.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110521.png | 61.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110515.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110602.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110512.png | 47.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110605.png | 45.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110526.png | 59.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110531.png | 59.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110522.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110527.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110527.png | 70.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110531.png | 47.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110503.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110427.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110530.png | 59.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110529.png | 60.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110504.png | 47.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110429.png | 44.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110515.png | 62.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110501.png | 47.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110602.png | 58.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110428.png | 56.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110425.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110422.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110512.png | 74.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110506.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110605.png | 55.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110427.png | 73.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110510.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110503.png | 53.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110504.png | 53.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110517.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110519.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110429.png | 56.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110531.png | 55.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110425.png | 97.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110501.png | 83.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110522.png | 46.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110525.png | 47.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110506.png | 51.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110422.png | 63.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110508.png | 46.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110515.png | 55.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110422.png | 47.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110602.png | 54.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110508.png | 61.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110430.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110514.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110603.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110513.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110422.png | 66.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110604.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110509.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110525.png | 121.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110522.png | 57.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110502.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110523.png | 46.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110426.png | 47.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110517.png | 74.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110524.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110510.png | 54.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110505.png | 47.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110428.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110519.png | 177.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110422.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110506.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110501.png | 44.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110425.png | 44.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110513.png | 47.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110604.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110430.png | 47.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110514.png | 46.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110603.png | 46.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110508.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110429.png | 53.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110518.png | 105.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110504.png | 51.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110522.png | 56.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110601.png | 107.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110516.png | 60.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110427.png | 78.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110606.png | 54.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110511.png | 128.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110503.png | 51.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110525.png | 84.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110531.png | 57.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110424.png | 47.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110521.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110528.png | 67.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110517.png | 55.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110531.png | 57.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110507.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_effective_radius_uncertainty_random_pcolor.20110523.png | 93.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110423.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110526.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110530.png | 45.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110521.png | 62.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110509.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110528.png | 45.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110427.png | 61.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110605.png | 43.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110512.png | 45.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110503.png | 51.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110517.png | 46.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110602.png | 44.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110515.png | 45.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110504.png | 51.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110510.png | 46.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110429.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110522.png | 46.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110427.png | 45.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110503.png | 50.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110604.png | 62.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110513.png | 58.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.mwr_scale_factor.20110429.png | 54.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_effective_radius_pcolor.20110504.png | 45.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110603.png | 74.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110514.png | 54.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_liquid_water_content_pcolor.20110525.png | 47.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110430.png | 56.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110519.png | 46.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110424.png | 106.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110526.png | 56.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_stat2_lwp.20110529.png | 43.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_uncertainty_random_pcolor.20110509.png | 56.1 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_ice_water_content_pcolor.20110525.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_pcolor.20110528.png | 55.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_uncertainty_random_pcolor.20110528.png | 71.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110429.png | 47.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_precip.20110531.png | 46.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.aqc_clear_cloud.20110524.png | 45.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110512.png | 47.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110605.png | 47.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110515.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_liquid_water_content_pcolor.20110602.png | 47.2 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110517.png | 52.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110527.png | 59.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110518.png | 124.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110520.png | 80.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110510.png | 74.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110519.png | 84.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110529.png | 57.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110516.png | 60.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110601.png | 127.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110525.png | 78.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110506.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110501.png | 47.5 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liq_effective_radius_pcolor.20110522.png | 53.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110512.png | 56.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110425.png | 47.8 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110605.png | 54.3 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110501.png | 117.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110425.png | 109.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.ice_water_content_uncertainty_random_pcolor.20110506.png | 56.9 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110428.png | 55.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110518.png | 47.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.liquid_water_content_pcolor.20110505.png | 56.7 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110601.png | 46.4 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_water_content_pcolor.20110516.png | 46.6 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110518.png | 46.0 KiB | 2023-Apr-20 17:28 |
sgpmicrobasekaplusC1.c1.qc_ice_effective_radius_pcolor.20110511.png | 45.8 KiB | 2023-Apr-20 17:28 |
