Parent directory/ | - | - |
houkasacrgridppiM1.c1.20211104.001553_signal_to_noise_ratio_copolar_h_sweep_1.png | 515.3 KiB | 2024-Nov-19 06:11 |
houkasacrgridppiM1.c1.20211104.001553_signal_to_noise_ratio_copolar_h_sweep_0.png | 510.4 KiB | 2024-Nov-18 16:46 |
houkasacrgridppiM1.c1.20211104.001553_reflectivity_sweep_0.png | 490.6 KiB | 2024-Nov-18 16:46 |
houkasacrgridppiM1.c1.20211104.001553_reflectivity_sweep_1.png | 488.4 KiB | 2024-Nov-19 06:11 |
houkasacrgridppiM1.c1.20220402.121150_reflectivity_sweep_0.png | 432.5 KiB | 2024-Nov-19 07:38 |
houkasacrgridppiM1.c1.20220409.181757_mean_doppler_velocity_sweep_0.png | 431.3 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220805.181725_reflectivity_sweep_0.png | 374.8 KiB | 2024-Nov-19 09:17 |
houkasacrgridppiM1.c1.20220805.181725_signal_to_noise_ratio_copolar_h_sweep_0.png | 373.8 KiB | 2024-Nov-19 09:17 |
houkasacrgridppiM1.c1.20220819.181620_mean_doppler_velocity_sweep_0.png | 362.7 KiB | 2024-Nov-19 09:28 |
houkasacrgridppiM1.c1.20220729.182231_mean_doppler_velocity_sweep_0.png | 361.6 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20220819.181620_reflectivity_sweep_0.png | 353.6 KiB | 2024-Nov-19 09:28 |
houkasacrgridppiM1.c1.20220729.182231_reflectivity_sweep_0.png | 349.0 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20220819.181620_signal_to_noise_ratio_copolar_h_sweep_0.png | 345.2 KiB | 2024-Nov-19 09:28 |
houkasacrgridppiM1.c1.20220805.181725_mean_doppler_velocity_sweep_0.png | 344.9 KiB | 2024-Nov-19 09:17 |
houkasacrgridppiM1.c1.20211104.001553_mean_doppler_velocity_sweep_1.png | 344.7 KiB | 2024-Nov-19 06:11 |
houkasacrgridppiM1.c1.20220729.182231_signal_to_noise_ratio_copolar_h_sweep_0.png | 342.4 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20220413.121903_mean_doppler_velocity_sweep_0.png | 339.7 KiB | 2024-Nov-19 07:49 |
houkasacrgridppiM1.c1.20220729.181231_mean_doppler_velocity_sweep_0.png | 337.1 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20220830.001412_reflectivity_sweep_0.png | 335.4 KiB | 2024-Nov-19 09:36 |
houkasacrgridppiM1.c1.20211104.001553_mean_doppler_velocity_sweep_0.png | 327.7 KiB | 2024-Nov-18 16:46 |
houkasacrgridppiM1.c1.20220729.181231_signal_to_noise_ratio_copolar_h_sweep_0.png | 327.4 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20220402.121150_mean_doppler_velocity_sweep_0.png | 326.3 KiB | 2024-Nov-19 07:38 |
houkasacrgridppiM1.c1.20220409.181757_reflectivity_sweep_0.png | 325.8 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220402.121150_signal_to_noise_ratio_copolar_h_sweep_0.png | 321.5 KiB | 2024-Nov-19 07:38 |
houkasacrgridppiM1.c1.20220819.001620_mean_doppler_velocity_sweep_0.png | 321.3 KiB | 2024-Nov-19 09:28 |
houkasacrgridppiM1.c1.20220413.121903_reflectivity_sweep_0.png | 316.7 KiB | 2024-Nov-19 07:48 |
houkasacrgridppiM1.c1.20220729.181231_reflectivity_sweep_0.png | 311.6 KiB | 2024-Nov-19 09:12 |
houkasacrgridppiM1.c1.20211002.181049_reflectivity_sweep_1.png | 310.7 KiB | 2024-Nov-18 16:39 |
houkasacrgridppiM1.c1.20220322.002233_mean_doppler_velocity_sweep_0.png | 309.5 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220819.001620_reflectivity_sweep_0.png | 308.3 KiB | 2024-Nov-19 09:27 |
houkasacrgridppiM1.c1.20211002.181049_reflectivity_sweep_0.png | 308.3 KiB | 2024-Nov-19 05:58 |
houkasacrgridppiM1.c1.20220701.181106_mean_doppler_velocity_sweep_0.png | 305.0 KiB | 2024-Nov-19 09:00 |
houkasacrgridppiM1.c1.20220825.181733_mean_doppler_velocity_sweep_0.png | 304.7 KiB | 2024-Nov-19 09:32 |
houkasacrgridppiM1.c1.20220830.001412_signal_to_noise_ratio_copolar_h_sweep_0.png | 304.3 KiB | 2024-Nov-19 09:36 |
houkasacrgridppiM1.c1.20220504.121248_reflectivity_sweep_0.png | 303.2 KiB | 2024-Nov-19 08:13 |
houkasacrgridppiM1.c1.20211002.182048_reflectivity_sweep_0.png | 300.2 KiB | 2024-Nov-19 05:59 |
houkasacrgridppiM1.c1.20211002.181049_signal_to_noise_ratio_copolar_h_sweep_1.png | 298.9 KiB | 2024-Nov-18 16:40 |
houkasacrgridppiM1.c1.20220830.001412_mean_doppler_velocity_sweep_0.png | 297.9 KiB | 2024-Nov-19 09:36 |
houkasacrgridppiM1.c1.20220701.181106_reflectivity_sweep_0.png | 295.7 KiB | 2024-Nov-19 08:59 |
houkasacrgridppiM1.c1.20220405.001535_reflectivity_sweep_0.png | 289.7 KiB | 2024-Nov-19 07:40 |
houkasacrgridppiM1.c1.20220321.121922_mean_doppler_velocity_sweep_0.png | 289.5 KiB | 2024-Nov-19 07:22 |
houkasacrgridppiM1.c1.20220322.001220_mean_doppler_velocity_sweep_0.png | 288.9 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220523.122136_reflectivity_sweep_0.png | 281.6 KiB | 2024-Nov-19 08:30 |
houkasacrgridppiM1.c1.20220426.001111_mean_doppler_velocity_sweep_0.png | 280.7 KiB | 2024-Nov-19 08:03 |
houkasacrgridppiM1.c1.20220701.181106_signal_to_noise_ratio_copolar_h_sweep_0.png | 280.3 KiB | 2024-Nov-19 08:59 |
houkasacrgridppiM1.c1.20211002.181049_signal_to_noise_ratio_copolar_h_sweep_0.png | 275.9 KiB | 2024-Nov-19 05:58 |
houkasacrgridppiM1.c1.20220321.121922_reflectivity_sweep_0.png | 275.3 KiB | 2024-Nov-19 07:22 |
houkasacrgridppiM1.c1.20220409.181757_signal_to_noise_ratio_copolar_h_sweep_0.png | 275.1 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220322.002233_reflectivity_sweep_0.png | 274.4 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220819.001620_signal_to_noise_ratio_copolar_h_sweep_0.png | 273.8 KiB | 2024-Nov-19 09:27 |
houkasacrgridppiM1.c1.20220909.181234_mean_doppler_velocity_sweep_0.png | 268.2 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20220701.182106_mean_doppler_velocity_sweep_0.png | 266.9 KiB | 2024-Nov-19 09:00 |
houkasacrgridppiM1.c1.20220909.182234_mean_doppler_velocity_sweep_0.png | 265.2 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20211002.182048_signal_to_noise_ratio_copolar_h_sweep_0.png | 264.4 KiB | 2024-Nov-19 05:59 |
houkasacrgridppiM1.c1.20220405.001535_mean_doppler_velocity_sweep_0.png | 264.1 KiB | 2024-Nov-19 07:40 |
houkasacrgridppiM1.c1.20220523.121137_reflectivity_sweep_0.png | 264.1 KiB | 2024-Nov-19 08:29 |
houkasacrgridppiM1.c1.20220715.001431_reflectivity_sweep_0.png | 263.6 KiB | 2024-Nov-19 09:04 |
houkasacrgridppiM1.c1.20220701.182106_reflectivity_sweep_0.png | 262.3 KiB | 2024-Nov-19 09:00 |
houkasacrgridppiM1.c1.20220908.181327_mean_doppler_velocity_sweep_0.png | 262.1 KiB | 2024-Nov-19 09:40 |
houkasacrgridppiM1.c1.20211002.181049_mean_doppler_velocity_sweep_0.png | 261.0 KiB | 2024-Nov-19 05:58 |
houkasacrgridppiM1.c1.20220430.181559_reflectivity_sweep_0.png | 260.4 KiB | 2024-Nov-19 08:08 |
houkasacrgridppiM1.c1.20220701.182106_signal_to_noise_ratio_copolar_h_sweep_0.png | 258.2 KiB | 2024-Nov-19 09:00 |
houkasacrgridppiM1.c1.20220825.181733_reflectivity_sweep_0.png | 258.2 KiB | 2024-Nov-19 09:32 |
houkasacrgridppiM1.c1.20220322.001220_reflectivity_sweep_0.png | 258.0 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220325.181851_mean_doppler_velocity_sweep_0.png | 257.8 KiB | 2024-Nov-19 07:28 |
houkasacrgridppiM1.c1.20220222.181115_reflectivity_sweep_0.png | 255.5 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220426.002111_mean_doppler_velocity_sweep_0.png | 255.5 KiB | 2024-Nov-19 08:03 |
houkasacrgridppiM1.c1.20220321.121922_signal_to_noise_ratio_copolar_h_sweep_0.png | 255.4 KiB | 2024-Nov-19 07:22 |
houkasacrgridppiM1.c1.20220222.182115_reflectivity_sweep_0.png | 254.1 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220914.181352_mean_doppler_velocity_sweep_0.png | 252.9 KiB | 2024-Nov-19 09:46 |
houkasacrgridppiM1.c1.20220326.181852_mean_doppler_velocity_sweep_0.png | 252.6 KiB | 2024-Nov-19 07:29 |
houkasacrgridppiM1.c1.20220827.181442_mean_doppler_velocity_sweep_0.png | 251.7 KiB | 2024-Nov-19 09:34 |
houkasacrgridppiM1.c1.20220715.001431_mean_doppler_velocity_sweep_0.png | 250.9 KiB | 2024-Nov-19 09:04 |
houkasacrgridppiM1.c1.20220416.181256_reflectivity_sweep_0.png | 250.9 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220426.001111_reflectivity_sweep_0.png | 250.0 KiB | 2024-Nov-19 08:03 |
houkasacrgridppiM1.c1.20220824.181402_mean_doppler_velocity_sweep_0.png | 249.9 KiB | 2024-Nov-19 09:32 |
houkasacrgridppiM1.c1.20211002.181049_mean_doppler_velocity_sweep_1.png | 249.8 KiB | 2024-Nov-18 16:40 |
houkasacrgridppiM1.c1.20211002.182048_mean_doppler_velocity_sweep_0.png | 249.3 KiB | 2024-Nov-19 05:59 |
houkasacrgridppiM1.c1.20220504.121248_signal_to_noise_ratio_copolar_h_sweep_0.png | 249.0 KiB | 2024-Nov-19 08:13 |
houkasacrgridppiM1.c1.20220812.181838_mean_doppler_velocity_sweep_0.png | 247.9 KiB | 2024-Nov-19 09:23 |
houkasacrgridppiM1.c1.20220416.122213_mean_doppler_velocity_sweep_0.png | 247.7 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220523.122136_mean_doppler_velocity_sweep_0.png | 245.8 KiB | 2024-Nov-19 08:30 |
houkasacrgridppiM1.c1.20220411.002007_mean_doppler_velocity_sweep_0.png | 245.8 KiB | 2024-Nov-19 07:46 |
houkasacrgridppiM1.c1.20220405.001535_signal_to_noise_ratio_copolar_h_sweep_0.png | 245.4 KiB | 2024-Nov-19 07:40 |
houkasacrgridppiM1.c1.20220504.121248_mean_doppler_velocity_sweep_0.png | 245.1 KiB | 2024-Nov-19 08:13 |
houkasacrgridppiM1.c1.20220320.181820_mean_doppler_velocity_sweep_0.png | 244.2 KiB | 2024-Nov-19 07:21 |
houkasacrgridppiM1.c1.20220416.121212_mean_doppler_velocity_sweep_0.png | 244.1 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220322.002233_signal_to_noise_ratio_copolar_h_sweep_0.png | 243.4 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220331.181559_mean_doppler_velocity_sweep_0.png | 243.3 KiB | 2024-Nov-19 07:36 |
houkasacrgridppiM1.c1.20220416.122213_reflectivity_sweep_0.png | 241.8 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220221.181137_mean_doppler_velocity_sweep_0.png | 241.7 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220824.181402_reflectivity_sweep_0.png | 241.2 KiB | 2024-Nov-19 09:31 |
houkasacrgridppiM1.c1.20220825.181733_signal_to_noise_ratio_copolar_h_sweep_0.png | 241.1 KiB | 2024-Nov-19 09:32 |
houkasacrgridppiM1.c1.20220222.181115_mean_doppler_velocity_sweep_0.png | 240.4 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220430.181559_signal_to_noise_ratio_copolar_h_sweep_0.png | 238.1 KiB | 2024-Nov-19 08:08 |
houkasacrgridppiM1.c1.20220909.181234_reflectivity_sweep_0.png | 237.8 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20220914.001210_mean_doppler_velocity_sweep_0.png | 237.5 KiB | 2024-Nov-19 09:46 |
houkasacrgridppiM1.c1.20220912.121234_mean_doppler_velocity_sweep_0.png | 237.1 KiB | 2024-Nov-19 09:44 |
houkasacrgridppiM1.c1.20220222.181115_signal_to_noise_ratio_copolar_h_sweep_0.png | 236.9 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220416.121212_reflectivity_sweep_0.png | 236.7 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220916.180946_mean_doppler_velocity_sweep_0.png | 236.6 KiB | 2024-Nov-19 09:48 |
houkasacrgridppiM1.c1.20211219.061634_mean_doppler_velocity_sweep_0.png | 236.5 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220523.121137_mean_doppler_velocity_sweep_0.png | 236.2 KiB | 2024-Nov-19 08:30 |
houkasacrgridppiM1.c1.20220222.182115_signal_to_noise_ratio_copolar_h_sweep_0.png | 235.9 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220327.001852_mean_doppler_velocity_sweep_0.png | 235.7 KiB | 2024-Nov-19 07:30 |
houkasacrgridppiM1.c1.20220413.121903_signal_to_noise_ratio_copolar_h_sweep_0.png | 235.7 KiB | 2024-Nov-19 07:48 |
houkasacrgridppiM1.c1.20220222.182115_mean_doppler_velocity_sweep_0.png | 235.6 KiB | 2024-Nov-19 07:19 |
houkasacrgridppiM1.c1.20220824.181402_signal_to_noise_ratio_copolar_h_sweep_0.png | 234.4 KiB | 2024-Nov-19 09:31 |
houkasacrgridppiM1.c1.20220909.182234_reflectivity_sweep_0.png | 233.3 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20220322.121606_mean_doppler_velocity_sweep_0.png | 233.1 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220322.001220_signal_to_noise_ratio_copolar_h_sweep_0.png | 233.0 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220221.182149_mean_doppler_velocity_sweep_0.png | 231.8 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220411.002007_reflectivity_sweep_0.png | 231.3 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220411.122007_reflectivity_sweep_0.png | 231.3 KiB | 2024-Nov-19 07:46 |
houkasacrgridppiM1.c1.20220913.182210_mean_doppler_velocity_sweep_0.png | 229.5 KiB | 2024-Nov-19 09:46 |
houkasacrgridppiM1.c1.20220110.061529_mean_doppler_velocity_sweep_0.png | 229.1 KiB | 2024-Nov-19 07:07 |
houkasacrgridppiM1.c1.20220418.181251_mean_doppler_velocity_sweep_0.png | 229.0 KiB | 2024-Nov-19 07:53 |
houkasacrgridppiM1.c1.20220715.001431_signal_to_noise_ratio_copolar_h_sweep_0.png | 228.7 KiB | 2024-Nov-19 09:04 |
houkasacrgridppiM1.c1.20220914.002209_mean_doppler_velocity_sweep_0.png | 228.4 KiB | 2024-Nov-19 09:46 |
houkasacrgridppiM1.c1.20220222.002115_reflectivity_sweep_0.png | 228.0 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220222.001116_reflectivity_sweep_0.png | 228.0 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220430.181559_mean_doppler_velocity_sweep_0.png | 227.9 KiB | 2024-Nov-19 08:08 |
houkasacrgridppiM1.c1.20220912.122234_mean_doppler_velocity_sweep_0.png | 227.9 KiB | 2024-Nov-19 09:44 |
houkasacrgridppiM1.c1.20220926.181439_mean_doppler_velocity_sweep_0.png | 227.6 KiB | 2024-Nov-19 09:55 |
houkasacrgridppiM1.c1.20220327.181928_mean_doppler_velocity_sweep_0.png | 226.7 KiB | 2024-Nov-19 07:31 |
houkasacrgridppiM1.c1.20220913.181210_mean_doppler_velocity_sweep_0.png | 226.6 KiB | 2024-Nov-19 09:45 |
houkasacrgridppiM1.c1.20211219.121635_reflectivity_sweep_0.png | 226.4 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220501.181558_reflectivity_sweep_0.png | 225.0 KiB | 2024-Nov-19 08:10 |
houkasacrgridppiM1.c1.20220411.001007_mean_doppler_velocity_sweep_0.png | 224.5 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220728.181919_reflectivity_sweep_0.png | 224.1 KiB | 2024-Nov-19 09:11 |
houkasacrgridppiM1.c1.20220806.182022_mean_doppler_velocity_sweep_0.png | 223.6 KiB | 2024-Nov-19 09:18 |
houkasacrgridppiM1.c1.20220928.181837_mean_doppler_velocity_sweep_0.png | 223.1 KiB | 2024-Nov-19 09:56 |
houkasacrgridppiM1.c1.20211219.121635_mean_doppler_velocity_sweep_0.png | 222.9 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220416.181256_mean_doppler_velocity_sweep_0.png | 221.4 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220426.002111_reflectivity_sweep_0.png | 221.1 KiB | 2024-Nov-19 08:03 |
houkasacrgridppiM1.c1.20220325.181851_reflectivity_sweep_0.png | 220.4 KiB | 2024-Nov-19 07:28 |
houkasacrgridppiM1.c1.20220908.181327_reflectivity_sweep_0.png | 220.2 KiB | 2024-Nov-19 09:40 |
houkasacrgridppiM1.c1.20220426.001111_signal_to_noise_ratio_copolar_h_sweep_0.png | 219.8 KiB | 2024-Nov-19 08:03 |
houkasacrgridppiM1.c1.20220604.122129_mean_doppler_velocity_sweep_0.png | 219.8 KiB | 2024-Nov-19 08:39 |
houkasacrgridppiM1.c1.20220806.181022_mean_doppler_velocity_sweep_0.png | 219.4 KiB | 2024-Nov-19 09:18 |
houkasacrgridppiM1.c1.20220812.181838_reflectivity_sweep_0.png | 219.3 KiB | 2024-Nov-19 09:23 |
houkasacrgridppiM1.c1.20220604.122129_reflectivity_sweep_0.png | 219.0 KiB | 2024-Nov-19 08:39 |
houkasacrgridppiM1.c1.20220110.001529_mean_doppler_velocity_sweep_0.png | 218.8 KiB | 2024-Nov-19 07:06 |
houkasacrgridppiM1.c1.20220501.181558_signal_to_noise_ratio_copolar_h_sweep_0.png | 217.1 KiB | 2024-Nov-19 08:10 |
houkasacrgridppiM1.c1.20211212.181227_mean_doppler_velocity_sweep_0.png | 217.0 KiB | 2024-Nov-19 06:44 |
houkasacrgridppiM1.c1.20211208.002014_reflectivity_sweep_0.png | 217.0 KiB | 2024-Nov-19 06:39 |
houkasacrgridppiM1.c1.20220222.001116_signal_to_noise_ratio_copolar_h_sweep_0.png | 216.4 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220113.181530_mean_doppler_velocity_sweep_0.png | 216.2 KiB | 2024-Nov-19 07:10 |
houkasacrgridppiM1.c1.20220114.181405_mean_doppler_velocity_sweep_0.png | 216.1 KiB | 2024-Nov-19 07:11 |
houkasacrgridppiM1.c1.20211212.182156_mean_doppler_velocity_sweep_0.png | 215.9 KiB | 2024-Nov-19 06:44 |
houkasacrgridppiM1.c1.20211210.001150_mean_doppler_velocity_sweep_0.png | 215.3 KiB | 2024-Nov-19 06:41 |
houkasacrgridppiM1.c1.20220330.181248_mean_doppler_velocity_sweep_0.png | 214.2 KiB | 2024-Nov-19 07:34 |
houkasacrgridppiM1.c1.20220222.002115_signal_to_noise_ratio_copolar_h_sweep_0.png | 213.8 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20211210.002149_mean_doppler_velocity_sweep_0.png | 213.5 KiB | 2024-Nov-19 06:41 |
houkasacrgridppiM1.c1.20220912.181811_mean_doppler_velocity_sweep_0.png | 212.8 KiB | 2024-Nov-19 09:45 |
houkasacrgridppiM1.c1.20220728.181919_mean_doppler_velocity_sweep_0.png | 212.3 KiB | 2024-Nov-19 09:11 |
houkasacrgridppiM1.c1.20220820.001656_reflectivity_sweep_0.png | 212.3 KiB | 2024-Nov-19 09:28 |
houkasacrgridppiM1.c1.20220909.001326_mean_doppler_velocity_sweep_0.png | 212.2 KiB | 2024-Nov-19 09:40 |
houkasacrgridppiM1.c1.20220523.122136_signal_to_noise_ratio_copolar_h_sweep_0.png | 211.6 KiB | 2024-Nov-19 08:30 |
houkasacrgridppiM1.c1.20220411.001007_reflectivity_sweep_0.png | 211.6 KiB | 2024-Nov-19 07:45 |
houkasacrgridppiM1.c1.20220326.181852_reflectivity_sweep_0.png | 211.5 KiB | 2024-Nov-19 07:29 |
houkasacrgridppiM1.c1.20211219.001634_mean_doppler_velocity_sweep_0.png | 211.4 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220916.180946_reflectivity_sweep_0.png | 211.4 KiB | 2024-Nov-19 09:48 |
houkasacrgridppiM1.c1.20220909.181234_signal_to_noise_ratio_copolar_h_sweep_0.png | 210.9 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20220222.002115_mean_doppler_velocity_sweep_0.png | 210.6 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220411.122007_mean_doppler_velocity_sweep_0.png | 209.4 KiB | 2024-Nov-19 07:46 |
houkasacrgridppiM1.c1.20220827.181442_reflectivity_sweep_0.png | 209.4 KiB | 2024-Nov-19 09:34 |
houkasacrgridppiM1.c1.20211208.002014_signal_to_noise_ratio_copolar_h_sweep_0.png | 209.2 KiB | 2024-Nov-19 06:39 |
houkasacrgridppiM1.c1.20220916.180946_signal_to_noise_ratio_copolar_h_sweep_0.png | 209.0 KiB | 2024-Nov-19 09:48 |
houkasacrgridppiM1.c1.20220325.181851_signal_to_noise_ratio_copolar_h_sweep_0.png | 209.0 KiB | 2024-Nov-19 07:28 |
houkasacrgridppiM1.c1.20211112.001837_mean_doppler_velocity_sweep_0.png | 207.9 KiB | 2024-Nov-19 06:24 |
houkasacrgridppiM1.c1.20220926.121439_mean_doppler_velocity_sweep_0.png | 207.8 KiB | 2024-Nov-19 09:55 |
houkasacrgridppiM1.c1.20220909.182234_signal_to_noise_ratio_copolar_h_sweep_0.png | 207.8 KiB | 2024-Nov-19 09:41 |
houkasacrgridppiM1.c1.20220702.182106_mean_doppler_velocity_sweep_0.png | 207.7 KiB | 2024-Nov-19 09:01 |
houkasacrgridppiM1.c1.20220320.001706_mean_doppler_velocity_sweep_0.png | 207.6 KiB | 2024-Nov-19 07:21 |
houkasacrgridppiM1.c1.20220411.122007_signal_to_noise_ratio_copolar_h_sweep_0.png | 207.0 KiB | 2024-Nov-19 07:46 |
houkasacrgridppiM1.c1.20220222.001116_mean_doppler_velocity_sweep_0.png | 206.7 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220728.181919_signal_to_noise_ratio_copolar_h_sweep_0.png | 206.2 KiB | 2024-Nov-19 09:11 |
houkasacrgridppiM1.c1.20211214.002227_reflectivity_sweep_0.png | 206.1 KiB | 2024-Nov-19 06:46 |
houkasacrgridppiM1.c1.20220501.181558_mean_doppler_velocity_sweep_0.png | 206.0 KiB | 2024-Nov-19 08:10 |
houkasacrgridppiM1.c1.20220910.182234_mean_doppler_velocity_sweep_0.png | 205.8 KiB | 2024-Nov-19 09:42 |
houkasacrgridppiM1.c1.20220328.001929_mean_doppler_velocity_sweep_0.png | 205.7 KiB | 2024-Nov-19 07:31 |
houkasacrgridppiM1.c1.20211214.001227_reflectivity_sweep_0.png | 205.4 KiB | 2024-Nov-19 06:46 |
houkasacrgridppiM1.c1.20211220.121947_reflectivity_sweep_0.png | 205.4 KiB | 2024-Nov-19 06:53 |
houkasacrgridppiM1.c1.20220113.181530_reflectivity_sweep_0.png | 205.1 KiB | 2024-Nov-19 07:10 |
houkasacrgridppiM1.c1.20220322.121606_signal_to_noise_ratio_copolar_h_sweep_0.png | 204.9 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220322.121606_reflectivity_sweep_0.png | 204.7 KiB | 2024-Nov-19 07:24 |
houkasacrgridppiM1.c1.20220715.061431_reflectivity_sweep_0.png | 204.7 KiB | 2024-Nov-19 09:04 |
houkasacrgridppiM1.c1.20220221.181137_reflectivity_sweep_0.png | 204.5 KiB | 2024-Nov-19 07:18 |
houkasacrgridppiM1.c1.20220115.001405_mean_doppler_velocity_sweep_0.png | 204.4 KiB | 2024-Nov-19 07:11 |
houkasacrgridppiM1.c1.20220114.181405_reflectivity_sweep_0.png | 204.4 KiB | 2024-Nov-19 07:11 |
houkasacrgridppiM1.c1.20211219.121635_signal_to_noise_ratio_copolar_h_sweep_0.png | 204.3 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220327.181928_reflectivity_sweep_0.png | 203.4 KiB | 2024-Nov-19 07:31 |
houkasacrgridppiM1.c1.20220326.181852_signal_to_noise_ratio_copolar_h_sweep_0.png | 202.3 KiB | 2024-Nov-19 07:29 |
houkasacrgridppiM1.c1.20220928.001837_mean_doppler_velocity_sweep_0.png | 202.2 KiB | 2024-Nov-19 09:56 |
houkasacrgridppiM1.c1.20220320.181820_signal_to_noise_ratio_copolar_h_sweep_0.png | 202.1 KiB | 2024-Nov-19 07:21 |
houkasacrgridppiM1.c1.20211211.001502_mean_doppler_velocity_sweep_0.png | 202.1 KiB | 2024-Nov-19 06:42 |
houkasacrgridppiM1.c1.20220715.181818_mean_doppler_velocity_sweep_0.png | 202.1 KiB | 2024-Nov-19 09:04 |
houkasacrgridppiM1.c1.20220910.181234_mean_doppler_velocity_sweep_0.png | 201.6 KiB | 2024-Nov-19 09:42 |
houkasacrgridppiM1.c1.20220327.001852_reflectivity_sweep_0.png | 201.6 KiB | 2024-Nov-19 07:30 |
houkasacrgridppiM1.c1.20220911.121234_mean_doppler_velocity_sweep_0.png | 201.5 KiB | 2024-Nov-19 09:43 |
houkasacrgridppiM1.c1.20220908.181327_signal_to_noise_ratio_copolar_h_sweep_0.png | 201.4 KiB | 2024-Nov-19 09:40 |
houkasacrgridppiM1.c1.20220320.181820_reflectivity_sweep_0.png | 201.3 KiB | 2024-Nov-19 07:21 |
houkasacrgridppiM1.c1.20220830.121412_reflectivity_sweep_0.png | 201.1 KiB | 2024-Nov-19 09:36 |
houkasacrgridppiM1.c1.20211219.061634_reflectivity_sweep_0.png | 200.9 KiB | 2024-Nov-19 06:52 |
houkasacrgridppiM1.c1.20220416.122213_signal_to_noise_ratio_copolar_h_sweep_0.png | 200.9 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20211112.001837_reflectivity_sweep_0.png | 200.8 KiB | 2024-Nov-19 06:24 |
houkasacrgridppiM1.c1.20220110.061529_signal_to_noise_ratio_copolar_h_sweep_0.png | 200.4 KiB | 2024-Nov-19 07:07 |
houkasacrgridppiM1.c1.20220827.181442_signal_to_noise_ratio_copolar_h_sweep_0.png | 200.3 KiB | 2024-Nov-19 09:34 |
houkasacrgridppiM1.c1.20220416.181256_signal_to_noise_ratio_copolar_h_sweep_0.png | 200.2 KiB | 2024-Nov-19 07:51 |
houkasacrgridppiM1.c1.20220321.062226_signal_to_noise_ratio_copolar_h_sweep_0.png | 200.0 KiB | 2024-Nov-19 07:22 |
