Parent directory/ | - | - |
2019/ | - | 2023-Apr-20 18:46 |
2020/ | - | 2023-Apr-20 18:45 |
anxkasacrgridrhiM1.c0.20191220.045046_reflectivity_sweep_3.png | 28.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200313.125046_reflectivity_sweep_3.png | 50.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200316.045047_mean_doppler_velocity_sweep_3.png | 27.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200118.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 21.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191212.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 38.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.005046_signal_to_noise_ratio_copolar_h_sweep_3.png | 24.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200115.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 59.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200309.045046_reflectivity_sweep_3.png | 25.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.125046_reflectivity_sweep_2.png | 64.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200121.045050_reflectivity_sweep_3.png | 53.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200323.165047_reflectivity_sweep_3.png | 77.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.165047_reflectivity_sweep_0.png | 68.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191206.005047_mean_doppler_velocity_sweep_3.png | 22.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200317.205047_mean_doppler_velocity_sweep_3.png | 24.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200206.085046_mean_doppler_velocity_sweep_3.png | 34.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191222.045044_mean_doppler_velocity_sweep_3.png | 25.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200217.125046_mean_doppler_velocity_sweep_3.png | 28.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191225.165046_mean_doppler_velocity_sweep_3.png | 25.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200127.165047_mean_doppler_velocity_sweep_3.png | 21.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191209.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191230.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 57.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200122.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 31.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200118.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 21.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200306.165048_signal_to_noise_ratio_copolar_h_sweep_3.png | 25.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200122.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200212.005047_signal_to_noise_ratio_copolar_h_sweep_3.png | 45.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200111.165047_reflectivity_sweep_3.png | 76.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200102.165049_reflectivity_sweep_3.png | 37.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191211.125047_reflectivity_sweep_3.png | 50.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200128.085046_reflectivity_sweep_3.png | 34.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200203.085046_reflectivity_sweep_3.png | 32.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200220.005047_reflectivity_sweep_3.png | 21.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191226.085047_reflectivity_sweep_3.png | 20.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200322.045047_reflectivity_sweep_3.png | 22.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200311.085047_mean_doppler_velocity_sweep_3.png | 27.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200210.165047_mean_doppler_velocity_sweep_3.png | 34.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200102.205047_mean_doppler_velocity_sweep_3.png | 69.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200319.205047_mean_doppler_velocity_sweep_3.png | 35.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200219.125046_mean_doppler_velocity_sweep_3.png | 20.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200229.005047_signal_to_noise_ratio_copolar_h_sweep_3.png | 50.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200109.125055_signal_to_noise_ratio_copolar_h_sweep_3.png | 36.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200303.005046_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200318.045047_mean_doppler_velocity_sweep_3.png | 35.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200131.005047_mean_doppler_velocity_sweep_3.png | 22.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200119.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 48.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191213.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 21.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191205.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 27.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200101.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 58.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200204.165047_reflectivity_sweep_3.png | 40.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200312.005046_reflectivity_sweep_3.png | 69.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.105046_reflectivity_sweep_3.png | 47.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200308.165046_reflectivity_sweep_3.png | 43.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200229.085045_reflectivity_sweep_3.png | 42.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191218.085047_reflectivity_sweep_3.png | 59.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200201.045046_mean_doppler_velocity_sweep_3.png | 55.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191219.125046_mean_doppler_velocity_sweep_3.png | 20.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200129.165047_mean_doppler_velocity_sweep_3.png | 22.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200103.045047_mean_doppler_velocity_sweep_3.png | 43.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191208.085046_mean_doppler_velocity_sweep_3.png | 39.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200222.125047_mean_doppler_velocity_sweep_3.png | 32.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200119.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 42.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191229.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 57.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200306.125047_reflectivity_sweep_3.png | 26.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200103.125047_mean_doppler_velocity_sweep_3.png | 60.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191223.205047_mean_doppler_velocity_sweep_3.png | 29.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191219.045046_mean_doppler_velocity_sweep_3.png | 27.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200212.205046_reflectivity_sweep_3.png | 20.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200223.045049_signal_to_noise_ratio_copolar_h_sweep_3.png | 33.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200114.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 34.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200224.125047_signal_to_noise_ratio_copolar_h_sweep_3.png | 37.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200316.205045_signal_to_noise_ratio_copolar_h_sweep_3.png | 27.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191228.085048_mean_doppler_velocity_sweep_3.png | 27.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200109.165049_mean_doppler_velocity_sweep_3.png | 24.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200104.005045_mean_doppler_velocity_sweep_3.png | 40.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200311.165046_mean_doppler_velocity_sweep_3.png | 55.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200318.125047_mean_doppler_velocity_sweep_3.png | 34.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200208.165047_mean_doppler_velocity_sweep_3.png | 27.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200309.085047_mean_doppler_velocity_sweep_3.png | 35.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200105.045047_reflectivity_sweep_3.png | 28.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191205.005047_reflectivity_sweep_3.png | 57.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191227.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191210.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200208.125047_signal_to_noise_ratio_copolar_h_sweep_3.png | 32.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200121.205046_mean_doppler_velocity_sweep_3.png | 20.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200223.205047_mean_doppler_velocity_sweep_3.png | 57.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200219.045046_mean_doppler_velocity_sweep_3.png | 24.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200309.005046_mean_doppler_velocity_sweep_3.png | 42.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191218.205046_mean_doppler_velocity_sweep_3.png | 35.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200129.085046_mean_doppler_velocity_sweep_3.png | 42.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.105048_reflectivity_sweep_2.png | 28.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200307.005046_reflectivity_sweep_3.png | 36.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200211.165047_reflectivity_sweep_3.png | 21.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.085047_reflectivity_sweep_1.png | 37.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200322.085048_reflectivity_sweep_3.png | 22.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200204.045044_reflectivity_sweep_3.png | 23.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200320.205047_reflectivity_sweep_3.png | 24.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200210.045047_reflectivity_sweep_3.png | 37.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200107.205046_reflectivity_sweep_3.png | 27.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200121.125047_reflectivity_sweep_3.png | 40.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191208.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 43.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200223.085048_signal_to_noise_ratio_copolar_h_sweep_3.png | 43.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191210.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 21.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200120.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 37.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191231.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 42.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191207.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 28.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200209.125047_signal_to_noise_ratio_copolar_h_sweep_3.png | 20.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200207.005047_signal_to_noise_ratio_copolar_h_sweep_3.png | 67.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200308.085043_mean_doppler_velocity_sweep_3.png | 22.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200307.005046_mean_doppler_velocity_sweep_3.png | 33.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191206.165047_mean_doppler_velocity_sweep_3.png | 37.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200116.185046_mean_doppler_velocity_sweep_3.png | 70.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200225.085047_mean_doppler_velocity_sweep_3.png | 43.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191225.005046_mean_doppler_velocity_sweep_3.png | 21.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200115.045047_mean_doppler_velocity_sweep_3.png | 30.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200322.185047_reflectivity_sweep_3.png | 36.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200103.085046_reflectivity_sweep_3.png | 61.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200120.005047_reflectivity_sweep_3.png | 80.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200112.205047_reflectivity_sweep_3.png | 73.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200313.005045_reflectivity_sweep_3.png | 44.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200104.165047_reflectivity_sweep_3.png | 29.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.065046_reflectivity_sweep_1.png | 54.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200104.045045_reflectivity_sweep_3.png | 61.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191226.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191211.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 26.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200211.005047_signal_to_noise_ratio_copolar_h_sweep_3.png | 43.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200307.085047_mean_doppler_velocity_sweep_3.png | 42.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200206.165047_mean_doppler_velocity_sweep_3.png | 24.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191217.045046_mean_doppler_velocity_sweep_3.png | 49.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200218.045045_signal_to_noise_ratio_copolar_h_sweep_3.png | 25.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191204.125047_reflectivity_sweep_3.png | 64.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200205.085048_reflectivity_sweep_3.png | 36.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200216.085046_reflectivity_sweep_3.png | 35.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191210.005046_reflectivity_sweep_3.png | 29.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200221.125046_reflectivity_sweep_3.png | 28.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200207.205047_reflectivity_sweep_3.png | 55.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191205.125047_reflectivity_sweep_3.png | 73.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191225.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 23.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200313.165048_signal_to_noise_ratio_copolar_h_sweep_3.png | 39.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191207.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 26.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191209.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 29.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191207.165046_mean_doppler_velocity_sweep_3.png | 26.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200306.005047_mean_doppler_velocity_sweep_3.png | 43.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200128.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 24.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200130.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 21.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200126.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 20.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200105.165047_reflectivity_sweep_3.png | 71.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.065046_reflectivity_sweep_1.png | 47.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191211.005046_reflectivity_sweep_3.png | 21.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200220.125046_reflectivity_sweep_3.png | 23.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200323.125050_reflectivity_sweep_3.png | 49.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200114.045046_mean_doppler_velocity_sweep_3.png | 37.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200110.165050_mean_doppler_velocity_sweep_3.png | 31.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191224.005047_mean_doppler_velocity_sweep_3.png | 23.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200318.205045_mean_doppler_velocity_sweep_3.png | 45.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191217.205047_mean_doppler_velocity_sweep_3.png | 44.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200126.085047_mean_doppler_velocity_sweep_3.png | 25.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200310.005046_signal_to_noise_ratio_copolar_h_sweep_3.png | 28.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200204.205048_signal_to_noise_ratio_copolar_h_sweep_3.png | 23.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200308.125046_signal_to_noise_ratio_copolar_h_sweep_3.png | 41.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191212.005048_signal_to_noise_ratio_copolar_h_sweep_3.png | 24.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191216.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 52.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200222.125047_signal_to_noise_ratio_copolar_h_sweep_3.png | 30.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.005048_reflectivity_sweep_3.png | 50.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191221.045047_reflectivity_sweep_3.png | 19.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.185047_reflectivity_sweep_0.png | 86.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200210.165047_reflectivity_sweep_3.png | 37.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.085047_reflectivity_sweep_1.png | 42.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191209.205045_reflectivity_sweep_3.png | 36.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200102.085046_reflectivity_sweep_3.png | 91.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200308.045047_reflectivity_sweep_3.png | 20.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200113.205047_reflectivity_sweep_3.png | 26.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.025047_reflectivity_sweep_3.png | 50.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200105.165047_mean_doppler_velocity_sweep_3.png | 68.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191216.045047_mean_doppler_velocity_sweep_3.png | 37.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200319.045045_mean_doppler_velocity_sweep_3.png | 31.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200126.005046_mean_doppler_velocity_sweep_3.png | 21.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200207.165046_mean_doppler_velocity_sweep_3.png | 46.3 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200217.005047_signal_to_noise_ratio_copolar_h_sweep_3.png | 23.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200314.185047_signal_to_noise_ratio_copolar_h_sweep_3.png | 61.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200131.205047_signal_to_noise_ratio_copolar_h_sweep_3.png | 36.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191219.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 27.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200308.085043_signal_to_noise_ratio_copolar_h_sweep_3.png | 23.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191220.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 22.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.185048_reflectivity_sweep_1.png | 25.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191208.205047_reflectivity_sweep_3.png | 28.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191219.085046_reflectivity_sweep_3.png | 27.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200323.085048_reflectivity_sweep_3.png | 61.0 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191220.165047_reflectivity_sweep_3.png | 18.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200315.025048_reflectivity_sweep_2.png | 23.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200211.045047_reflectivity_sweep_3.png | 47.2 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191218.045047_mean_doppler_velocity_sweep_3.png | 61.1 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200219.205047_mean_doppler_velocity_sweep_3.png | 23.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191211.005046_mean_doppler_velocity_sweep_3.png | 20.5 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200211.085047_mean_doppler_velocity_sweep_3.png | 22.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200310.165047_mean_doppler_velocity_sweep_3.png | 23.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200321.125048_mean_doppler_velocity_sweep_3.png | 40.9 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20191224.085046_mean_doppler_velocity_sweep_3.png | 23.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200307.005046_signal_to_noise_ratio_copolar_h_sweep_3.png | 35.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200213.205048_signal_to_noise_ratio_copolar_h_sweep_3.png | 45.7 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200309.125046_signal_to_noise_ratio_copolar_h_sweep_3.png | 34.4 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200106.085047_signal_to_noise_ratio_copolar_h_sweep_3.png | 35.8 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200131.165046_signal_to_noise_ratio_copolar_h_sweep_3.png | 20.6 KiB | 2023-Apr-20 18:46 |
anxkasacrgridrhiM1.c0.20200129.045046_signal_to_noise_ratio_copolar_h_sweep_3.png | 59.8 KiB | 2023-Apr-20 18:46 |
